| 最高速度: | 21000r/分 | 最大容量: | 750ml×4 |
|---|---|---|---|
| 最大RCF: | 32752xg | 速度精度: | +-10r/分 |
| 温度範囲: | -20~40℃ | 表示タブ: | 7インチHDタッチスクリーン |
| 騒音レベル: | <=65dB(A) | 電源: | AC110V/220V |
| モーターの種類: | AC可変周波数モーター | 寸法: | 72×69×40cm |
| 加速率: | 11 | 減速率: | 12 |
| プログラムグループ: | 100 | 睡眠時間: | ユーザー定義 |
| 予冷機能: | はい | ||
| ハイライト: | 21000r/min Refrigerated Centrifuge,4x750ml Laboratory Centrifuge,32752xg Low Speed Centrifuge |
||
| Item | Value |
|---|---|
| Classification | Laboratory Centrifuge |
| Brand Name | Cence |
| Model Number | CHT210R |
| Place of Origin | China, Hunan |
| Max Speed | 21000r/min |
| Max Capacity | 4x750ml |
| Max RCF | 32752xg |
| Speed Accuracy | ±10r/min |
| Display | 7-inch HD Touch Screen |
| Noise | ≤65dB(A) |
| Power Supply | AC 110V/220V |
| Certifications | CE, ISO9001, ISO13485 |
| Motor | AC Variable Frequency Motor |
| Dimensions (L×W×H) | 72×69×40cm |
コンタクトパーソン: Zhou
電話番号: +8613100259558